Sign up to stay up to date on the Wake Forest Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2421 Acanthus 5 9 10,974 $6,200,000 $564 Unknown
5122 Royal Coachmen 4 3 3,203 $539,999 $168 Unknown
613 S Franklin 4 4 2,563 $615,000 $239 Unknown
7465 Drumantrae 4 3 3,518 $950,000 $270 Unknown
13513 Old Creedmoor 4 4 3,693 $1,225,000 $331 Unknown
13541 Old Creedmoor 4 5 3,587 $1,200,000 $334 Unknown
350 Rock Springs 3 3 2,461 $585,000 $237 Unknown
1000 Tranquil Creek 3 3 1,847 $400,000 $216 Unknown
1233 Keith 5 4 5,027 $1,399,000 $278 Unknown
7404 Dover Hills 4 5 3,547 $1,550,000 $436 Unknown
2340 Rainy Lake 4 3 2,528 $459,999 $181 Unknown
2325 Ballywater Lea 4 7 4,725 $1,600,000 $338 Unknown
2204 Sweet Annie 3 3 1,677 $329,500 $196 Unknown
642 Canvas 3 3 2,489 $437,500 $175 Unknown
3900 Laurel Creek 4 5 3,647 $1,050,000 $287 Unknown
141 Sam 4 4 3,318 $875,000 $263 Unknown
1848 Austin Ridge 3 4 2,355 $369,000 $156 Unknown
1112 Duke Farm 4 5 3,641 $900,000 $247 Unknown
1445 Blantons Creek 4 4 3,820 $1,040,000 $272 Unknown
2116 Blue Haven 5 6 5,038 $1,675,000 $332 Unknown
511 Toran 3 4 2,208 $429,990 $194 Unknown
7429 Wexford Woods 4 5 4,874 $1,700,000 $348 Unknown
7304 Wexford Woods 4 6 4,526 $1,650,000 $364 Unknown
2705 Trifle 4 5 3,717 $1,175,000 $316 Unknown
569 Forestville 3 4 1,748 $398,999 $228 Unknown
563 Forestville 4 4 1,710 $393,999 $230 Unknown
565 Forestville 4 4 1,729 $392,999 $227 Unknown
567 Forestville 4 4 1,710 $395,999 $231 Unknown
7729 Grace Cove 5 7 4,586 $1,750,000 $381 Unknown
1024 Marshall Farm 4 4 2,897 $649,900 $224 Unknown
804 Calista 2 2 1,731 $560,000 $323 Unknown
3100 Lariat Ridge 4 3 2,660 $549,000 $206 Unknown
2112 Kinsale Meadow 4 5 5,252 $2,250,000 $428 Unknown
705 Walters 4 4 3,661 $879,000 $240 Unknown
8613 Bishop Pine 4 5 3,869 $1,375,000 $355 Unknown
8141 Baronleigh 6 5 3,141 $979,990 $311 Unknown
7308 Thompson Mill 4 5 4,671 $999,000 $213 Unknown
8212 Baronleigh 5 5 4,025 $929,990 $231 Unknown
1422 Latham Garden 3 3 1,814 $354,990 $195 Unknown
1625 Legacy Ridge 5 5 4,261 $1,750,000 $410 Unknown
1420 Latham Garden 3 3 1,814 $354,990 $195 Unknown
1418 Latham Garden 3 3 1,814 $354,990 $195 Unknown
1621 Silo Ridge 3 3 2,090 $498,000 $238 Unknown
2208 Sweet Annie 3 3 1,696 $330,900 $195 Unknown
1416 Latham Garden 3 3 1,814 $354,990 $195 Unknown
232 Haywicke 3 3 2,213 $439,000 $198 Unknown
1414 Latham Garden 3 3 2,383 $414,990 $174 Unknown
408 E Walnut 4 4 2,030 $420,000 $206 Unknown
2713 Penfold 4 3 3,000 $775,000 $258 Unknown
721 Jamescroft 3 3 1,827 $375,000 $205 Unknown
Average: 3.8 3.7 2,901 $734,486 $237 N/A day
Viewing 1 - 50 of 459
Viewing 1 - 50 of 459
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1224 Touchstone 5 6 2,882 $799,990 $277 Unknown
1124 Duke Farm 5 4 3,668 $850,000 $231 Unknown
1120 Touchstone 5 6 3,650 $920,000 $252 Unknown
615 S Franklin 4 4 2,563 $641,825 $250 Unknown
8120 Hawkshead 4 5 3,928 $925,000 $235 Unknown
652 Cormiche 5 4 3,037 $532,925 $175 Unknown
8121 Baronleigh 5 5 3,661 $932,715 $254 Unknown
415 Wait 3 3 2,530 $526,340 $208 Unknown
11070 Ligon Mill 3 3 2,599 $465,090 $178 Unknown
11074 Ligon Mill 3 3 1,576 $364,890 $231 Unknown
421 Wait 2 3 1,576 $350,000 $222 Unknown
627 S Franklin 3 5 2,843 $660,000 $232 Unknown
309 Amaryllis 3 3 1,683 $399,999 $237 Unknown
8517 Mangum Hollow 4 4 3,573 $850,000 $237 Unknown
860 Whistable 3 3 2,509 $450,000 $179 Unknown
8208 Baronleigh 4 4 3,394 $939,990 $276 Unknown
816 Lilyquist 4 4 2,098 $462,967 $220 Unknown
620 Morning Glade 5 4 3,236 $589,157 $182 Unknown
712 Icarus 4 4 2,321 $409,990 $176 Unknown
8001 Bud Morris 4 3 1,415 $595,000 $420 Unknown
312 Watchet 5 3 2,026 $440,000 $217 Unknown
8424 Adagio 5 5 3,468 $795,000 $229 Unknown
1424 Latham Garden Drive 3 3 2,383 $414,990 $174 Unknown
500 S Wingate Street 4 3 2,460 $525,000 $213 Unknown
821 Mill Street 3 2 1,645 $300,000 $182 Unknown
1705 Winter Jasmine Lane Unit #126 3 3 1,950 $414,270 $212 Unknown
2112 Blue Haven Court 5 6 6,188 $1,868,000 $301 Unknown
266 Shingle Oak Road 3 3 1,924 $408,650 $212 Unknown
5432 Barham Siding Road N/A N/A N/A $175,000 Unknown Unknown
1113 Duke Farm Drive 4 4 3,309 $885,000 $267 Unknown
1745 Winter Jasmine Lane Unit #136 3 3 1,950 $399,990 $205 Unknown
612 Morning Glade Street 5 5 3,074 $561,676 $182 Unknown
8133 Baronleigh Lane Unit #499 6 7 5,421 $1,067,990 $197 Unknown
8209 Baronleigh Lane Unit #493 5 4 3,624 $989,990 $273 Unknown
7937 Wexford Waters Lane 4 6 4,492 $1,630,214 $362 Unknown
1864 Winter Jasmine Lane 4 3 2,130 $443,885 $208 Unknown
4437 Middletown Drive 3 3 1,877 $325,000 $173 Unknown
5556 Mill Dam Road 4 3 2,700 $480,150 $177 Unknown
1698 White Rose Lane 5 4 3,420 $638,460 $186 Unknown
335 Spaight Acres Way 3 3 2,383 $399,990 $167 Unknown
536 Basin Hill Drive 5 5 3,166 $681,422 $215 Unknown
544 Basin Hill Drive 5 5 3,166 $633,848 $200 Unknown
512 Basin Hill Drive 5 5 3,166 $700,737 $221 Unknown
1408 Holding Village Way 5 5 3,166 $635,294 $200 Unknown
1420 Holding Village Way 5 5 3,157 $659,314 $208 Unknown
504 Basin Hill Drive 5 5 3,157 $716,316 $226 Unknown
600 Morning Glade Street 4 3 2,830 $527,786 $186 Unknown
605 W Holding Avenue 3 3 2,006 $415,000 $206 Unknown
595 Forestville Road 3 4 2,312 $410,000 $177 Unknown
3412 Donner Trail 4 4 2,451 $475,000 $193 Unknown
Average: 4.0 4.0 2,928 $670,648 $221 N/A day
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9617 White Carriage 4 3 2,080 $412,000 $412,000 $198 69 days 11/30/23
15004 Massimo 4 4 3,297 $775,000 $740,000 $224 94 days 11/30/23
6020 Jones Farm 5 3 3,281 $624,000 $585,000 $178 97 days 11/29/23
214 Lilliput 3 2 1,750 $400,000 $410,000 $234 41 days 11/28/23
3412 Donner 4 4 2,451 $475,000 $450,000 $183 39 days 11/28/23
4116 Field Oak 4 4 2,882 $630,000 $625,000 $216 54 days 11/27/23
1008 Lynn Star 4 3 2,831 $580,245 $580,945 $205 192 days 11/27/23
512 Kings Glen 4 4 3,056 $659,900 $650,000 $212 102 days 11/27/23
1700 Glazebrook Drive 3 3 1,948 $449,000 $449,000 $230 Unknown 11/27/23
8156 Baronleigh 4 4 3,393 $949,990 $924,990 $272 170 days 11/22/23
331 Spaight Acres Way 3 3 1,814 $354,990 $350,000 $192 Unknown 11/22/23
1169 Sun Springs Road 5 5 3,545 $639,822 $615,000 $173 Unknown 11/22/23
3928 Jonesville 3 2 1,517 $339,000 $325,000 $214 139 days 11/21/23
808 Abbyberry Drive 5 5 3,166 $652,678 $652,678 $206 Unknown 11/21/23
1132 Remey Avenue 3 3 2,359 $515,000 $505,000 $214 12 days 11/21/23
608 Morning Glade Street 5 4 3,236 $586,891 $586,891 $181 Unknown 11/21/23
430 Piazza Way 3 3 2,003 $417,000 $410,000 $204 3 days 11/21/23
304 Heritage Regency Drive 5 4 3,160 $769,990 $769,990 $243 Unknown 11/21/23
3928 Jonesville Road 3 2 1,517 $339,000 $325,000 $214 112 days 11/21/23
1701 Winter Jasmine Lane 4 3 2,130 $412,460 $412,460 $193 Unknown 11/21/23
2841 Carriage Meadows 7 4 4,206 $499,500 $500,000 $118 143 days 11/20/23
319 Spaight Acres 3 3 1,814 $349,990 $349,990 $192 159 days 11/20/23
932 Del Webb Manor 2 2 1,784 $535,000 $535,000 $299 89 days 11/20/23
908 Amersham Lane 3 2 1,141 $319,900 $325,000 $284 2 days 11/20/23
916 Hosta Valley Court 4 3 2,958 $550,000 $550,000 $185 16 days 11/20/23
932 Del Webb Manor Avenue 2 2 1,784 $535,000 $535,000 $299 47 days 11/20/23
806 Silo Park Drive 3 3 1,955 $421,070 $370,000 $189 Unknown 11/20/23
2841 Carriage Meadows Drive 7 4 4,206 $499,500 $500,000 $118 120 days 11/20/23
319 Spaight Acres Way 3 3 1,814 $349,990 $349,990 $192 Unknown 11/20/23
1017 High Trail 4 7 4,393 $1,450,000 $1,450,000 $330 142 days 11/17/23
8304 Southmoor Hill 4 3 3,573 $649,000 $649,000 $181 331 days 11/17/23
2504 Purnell Road 3 2 1,628 $195,000 $175,000 $107 6 days 11/17/23
Frank Bailey Road Unit #frank bailey rd N/A N/A N/A $275,000 $250,000 Unknown 2 days 11/17/23
1821 Longmont Drive 4 3 2,280 $499,900 $500,000 $219 4 days 11/17/23
1617 Hasentree Villa Lane 3 2 2,128 $659,500 $659,500 $309 28 days 11/17/23
505 Spotted Fawn Court 5 4 2,881 $540,800 $540,800 $187 Unknown 11/17/23
7601 Everton Way 5 4 4,301 $1,400,000 $1,340,000 $311 18 days 11/17/23
1017 High Trail Court 4 7 6,903 $1,450,000 $1,450,000 $210 48 days 11/17/23
8005 Woodcross Way 4 4 4,096 $1,350,000 $1,350,000 $329 Unknown 11/17/23
8913 Grand Highland Way 5 5 4,440 $1,800,000 $1,700,000 $382 Unknown 11/17/23
8309 Whistling Willow Court Unit #487 5 5 3,660 $990,982 $990,982 $270 Unknown 11/17/23
800 Abbyberry Drive 5 5 3,157 $605,751 $605,751 $191 Unknown 11/17/23
8304 Southmoor Hill Trail 4 3 3,573 $649,000 $649,000 $181 139 days 11/17/23
5501 Via Lombardia 4 4 4,381 $1,265,000 $1,265,000 $288 111 days 11/16/23
7421 Chouder 4 4 2,383 $559,900 $545,000 $228 61 days 11/16/23
6228 Clamshell 4 3 2,773 $535,000 $510,000 $183 85 days 11/16/23
2725 Penfold Lane 3 3 2,441 $615,000 $618,000 $253 3 days 11/16/23
1408 Litchborough Way 5 3 3,120 $535,000 $535,000 $171 5 days 11/16/23
7421 Chouder Lane 4 4 2,383 $559,900 $545,000 $228 34 days 11/16/23
1130 Blue Bird Lane Unit #1130 2 2 1,767 $425,000 $420,000 $237 36 days 11/16/23
Average: 3.8 3.5 2,800 $640,135 $634,485 $221 48 days
Viewing 1 - 50 of 828
Viewing 1 - 50 of 828

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .