Sign up to stay up to date on the Raleigh Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2013 James 4 4 2,359 $725,000 $307 Unknown
Lot 5 Array 3 3 2,834 $1,075,000 $379 Unknown
2421 Acanthus 5 9 10,974 $6,200,000 $564 Unknown
605 Oak Tree 2 3 1,132 $290,000 $256 Unknown
9215 Purfoy 4 4 2,100 $469,900 $223 Unknown
23 Treviso 4 5 3,849 $1,585,000 $411 Unknown
838 N Mangum 4 4 2,273 $1,361,000 $598 Unknown
521 N Mangum 1 1 706 $410,900 $582 Unknown
521 N Mangum 1 1 672 $399,900 $595 Unknown
250 Blue Violet 5 9 8,307 $5,300,000 $638 Unknown
836 N Mangum 4 4 2,268 $1,461,000 $644 Unknown
Lot 8 Array 3 2 2,091 $962,000 $460 Unknown
840 N Mangum 4 4 2,265 $1,411,000 $622 Unknown
842 N Mangum 4 4 2,264 $1,411,000 $623 Unknown
435 Hickory Pond N/A N/A N/A $120,000 Unknown Unknown
1406 W Club N/A N/A N/A $610,000 Unknown Unknown
7618 Purfoy N/A N/A N/A $449,900 Unknown Unknown
228 Holt 5 2 4,454 $2,200,000 $493 Unknown
3802 I 85 Frontage N/A N/A N/A $650,000 Unknown Unknown
6812 Highland Green 4 5 3,900 $749,158 $192 Unknown
4 Bolin N/A N/A N/A $1,100,000 Unknown Unknown
5308 Craig 5 4 4,272 $949,000 $222 Unknown
5122 Royal Coachmen 4 3 3,203 $539,999 $168 Unknown
1305 N Hyde 3 3 2,320 $349,999 $150 Unknown
101 Springhill Forest 5 4 3,889 $1,249,000 $321 Unknown
33 Brown Bear N/A N/A N/A $149,000 Unknown Unknown
33 Brown Bear 4 4 3,080 $875,410 $284 Unknown
2016 Starterwood N/A N/A N/A $450,000 Unknown Unknown
833 Old Ferrell 3 3 2,439 $405,000 $166 Unknown
613 S Franklin 4 4 2,563 $615,000 $239 Unknown
3226, 3228 Rowena N/A N/A N/A $119,000 Unknown Unknown
1665 Holly Grove 3 3 1,979 $343,000 $173 Unknown
7465 Drumantrae 4 3 3,518 $950,000 $270 Unknown
13513 Old Creedmoor 4 4 3,693 $1,225,000 $331 Unknown
13541 Old Creedmoor 4 5 3,587 $1,200,000 $334 Unknown
8514 Hester 3 4 5,672 $1,249,000 $220 Unknown
1506 Dexter 4 5 3,991 $1,399,000 $350 Unknown
6616 Summit Creek 4 4 3,179 $673,403 $211 Unknown
621 Sugarberry 5 8 6,860 $2,695,000 $392 Unknown
4003 Southpoint Landing 3 4 2,565 $865,000 $337 Unknown
37 Treviso 4 5 4,069 $1,535,000 $377 Unknown
104 Summerglow 4 3 2,594 $620,000 $239 Unknown
906 B Oakland 2 3 1,306 $558,000 $427 Unknown
10 Burgess 3 3 1,326 $414,900 $312 Unknown
New Jericho N/A N/A N/A $269,000 Unknown Unknown
800 S Main N/A N/A N/A $1,200,000 Unknown Unknown
Woodfield N/A N/A N/A $2,495,000 Unknown Unknown
3013 Rippy N/A N/A N/A $355,000 Unknown Unknown
Lot 9 Berkeley Town 4 5 3,511 $930,000 $264 Unknown
350 Rock Springs 3 3 2,461 $585,000 $237 Unknown
Average: 3.5 3.2 2,510 $702,739 $271 N/A day
Viewing 1 - 50 of 3304
Viewing 1 - 50 of 3304
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2868 Medoc Mountain 4 4 2,619 $624,990 $238 Unknown
5412 Garrett 4 3 2,673 $779,900 $291 Unknown
1224 Touchstone 5 6 2,882 $799,990 $277 Unknown
105 Ruffed Grouse N/A N/A N/A $353,500 Unknown Unknown
1101 Platform 4 4 2,420 $465,000 $192 Unknown
1124 Duke Farm 5 4 3,668 $850,000 $231 Unknown
136 Loblolly 4 2 1,715 $409,900 $239 Unknown
1730 Langlais 4 3 2,240 $369,900 $165 Unknown
1120 Touchstone 5 6 3,650 $920,000 $252 Unknown
1037 Arbor Edge 3 3 1,801 $400,000 $222 Unknown
Lot 4 Gold Mine N/A N/A N/A $600,000 Unknown Unknown
3400 Pinafore 5 3 2,778 $788,000 $283 Unknown
140 Old Legacy 5 5 4,386 $1,875,000 $427 Unknown
500 Colvard Woods N/A N/A N/A $425,000 Unknown Unknown
2061 Florine 4 4 2,619 $599,990 $229 Unknown
526 Red Oak 3 1 1,086 $229,900 $211 Unknown
516 Flat Ford 3 3 1,699 $340,000 $200 Unknown
941 Happy Valley Farm 4 4 3,543 $1,300,000 $366 Unknown
620 E Franklin 4 6 6,902 $3,475,000 $503 Unknown
3613 B Suffolk N/A N/A N/A $160,000 Unknown Unknown
3613 A Suffolk N/A N/A N/A $160,000 Unknown Unknown
615 S Franklin 4 4 2,563 $641,825 $250 Unknown
75006 Miller N/A N/A N/A $105,000 Unknown Unknown
7010 Cassam N/A N/A N/A $195,000 Unknown Unknown
1106 Crossvine 4 4 2,406 $453,455 $188 Unknown
8120 Hawkshead 4 5 3,928 $925,000 $235 Unknown
6111 Joe Trail 3 4 3,977 $465,000 $116 Unknown
1163 Hudson 4 3 2,519 $520,000 $206 Unknown
652 Cormiche 5 4 3,037 $532,925 $175 Unknown
2304 Hodge 3 2 1,104 $337,500 $305 Unknown
5500 Spring House 4 5 4,458 $999,000 $224 Unknown
426 Waterford 2 3 1,392 $329,900 $236 Unknown
1117 Crossvine 4 4 2,410 $451,455 $187 Unknown
1114 Crossvine 4 4 2,406 $449,455 $186 Unknown
114 Highland Forest 4 3 2,483 $519,000 $209 Unknown
2218 Winston 5 6 5,288 $1,999,000 $378 Unknown
4615 Rapids 3 4 3,622 $890,000 $245 Unknown
2566 Rambling Creek 4 4 2,285 $667,500 $292 Unknown
2006 Florine 4 4 2,619 $649,990 $248 Unknown
2010 Florine 5 4 2,936 $676,417 $230 Unknown
142 New Castle 4 3 2,334 $349,000 $149 Unknown
209 Holbrook Hill 4 4 3,888 $1,100,000 $282 Unknown
2763 Wyntercrest 3 4 1,920 $335,000 $174 Unknown
9349 Perry 2 2 1,568 $219,900 $140 Unknown
805 S Alston 6 5 2,718 $165,000 $60 Unknown
604 Primitive 3 2 1,549 $529,900 $342 Unknown
715 Drew 2 2 1,163 $375,000 $322 Unknown
2109 Voekler 3 3 2,325 $508,845 $218 Unknown
720 Sinai N/A N/A N/A $115,000 Unknown Unknown
1725 Piney Grove Wilbon N/A N/A N/A $650,000 Unknown Unknown
Average: 3.8 3.4 2,547 $626,873 $234 N/A day
Viewing 1 - 50 of 1484
Viewing 1 - 50 of 1484
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Turnberry 3 2 1,760 $489,000 $505,000 $286 45 days 11/30/23
6409 Parkhaven 3 2 1,732 $375,000 $375,000 $216 34 days 11/30/23
1302 South 4 3 1,960 $440,000 $430,000 $219 31 days 11/30/23
701A Grant 3 2 1,145 $305,000 $305,000 $266 112 days 11/30/23
1213 Grant 3 3 1,230 $349,900 $349,900 $284 71 days 11/30/23
1054 Mica Lamp 2 3 1,366 $340,000 $342,500 $250 56 days 11/30/23
329 Marbella Grove 3 3 1,957 $443,770 $444,035 $226 119 days 11/30/23
2801 Crest 3 2 1,026 $225,000 $280,000 $272 44 days 11/30/23
2637 Bloomsberry Ridge 4 3 3,085 $550,000 $542,500 $175 63 days 11/30/23
1117 First 3 1 1,571 $392,500 $392,500 $249 34 days 11/30/23
375 Apalachia Lake 3 2 2,216 $480,000 $485,000 $218 34 days 11/30/23
9617 White Carriage 4 3 2,080 $412,000 $412,000 $198 69 days 11/30/23
341 Arbor Crest 4 3 2,160 $450,000 $450,000 $208 41 days 11/30/23
55 Shady Oak 4 3 2,528 $669,000 $679,000 $268 63 days 11/30/23
2709 Cammie 2 1 1,408 $300,000 $300,000 $213 34 days 11/30/23
738 Mirkwood 5 4 3,604 $944,830 $944,830 $262 152 days 11/30/23
211 S Adams 3 2 1,013 $244,000 $244,000 $240 161 days 11/30/23
413 Braxcarr 4 4 3,097 $450,000 $450,000 $145 56 days 11/30/23
305 Averroe 4 3 2,236 $525,000 $532,000 $237 35 days 11/30/23
2069 Maggie Valley 3 3 2,325 $477,430 $472,430 $203 217 days 11/30/23
1324 Montvale Ridge 5 5 4,338 $1,695,000 $1,670,000 $384 546 days 11/30/23
103 Journey 3 3 1,928 $404,900 $399,500 $207 35 days 11/30/23
5 Mine Bluff 4 4 2,541 $649,900 $711,000 $279 91 days 11/30/23
15004 Massimo 4 4 3,297 $775,000 $740,000 $224 94 days 11/30/23
2036 Feather Rock 3 2 1,582 $399,924 $395,000 $249 238 days 11/30/23
221 Irving 3 3 1,642 $340,000 $340,000 $207 51 days 11/30/23
405 Trotting Trail 3 4 3,081 $1,295,000 $1,250,000 $405 64 days 11/30/23
1212 Lane 6 3 2,625 $525,000 $502,500 $191 143 days 11/30/23
801 Blackfriars 3 3 2,938 $795,000 $795,000 $270 70 days 11/30/23
149 Summit Oaks 3 3 1,523 $365,000 $365,000 $239 84 days 11/30/23
108 Spring Peak 3 3 1,863 $415,000 $415,000 $222 35 days 11/30/23
107 Iron Kettle 3 2 1,567 $339,900 $399,900 $255 43 days 11/30/23
6601 Summit Creek 4 4 3,179 $654,868 $665,000 $209 54 days 11/30/23
209 Lake Norman 2 3 1,187 $550,000 $500,000 $421 48 days 11/30/23
249 Cypress Hill 3 3 1,844 $410,000 $410,000 $222 40 days 11/29/23
1537 Adonis Blue 2 2 1,825 $475,000 $476,500 $261 48 days 11/29/23
108 Barrett 3 2 1,557 $435,000 $448,000 $287 48 days 11/29/23
313 Sawgrass Hill 2 2 1,557 $425,000 $425,000 $272 35 days 11/29/23
707 Rock Hill 3 2 1,572 $340,000 $335,000 $213 47 days 11/29/23
1000 Greatland 4 3 2,085 $548,370 $548,370 $263 209 days 11/29/23
4005 Bristol 5 6 5,473 $1,995,000 $2,000,000 $365 41 days 11/29/23
117 W Cornwallis 3 1 1,065 $265,000 $267,000 $250 110 days 11/29/23
249 Golf Vista 5 4 3,342 $785,000 $780,000 $233 47 days 11/29/23
489 Cliffdale 3 3 2,984 $800,000 $760,000 $254 41 days 11/29/23
2122 Maggie Valley 3 3 2,325 $532,230 $532,230 $228 153 days 11/29/23
No address 3 3 1,883 $433,400 $433,400 $230 145 days 11/29/23
325 Marbella Grove 3 3 1,817 $429,490 $421,165 $231 131 days 11/29/23
3004 Worthy 2 3 1,571 $359,000 $354,000 $225 47 days 11/29/23
2335 Kettle Falls 4 3 2,728 $655,000 $645,000 $236 194 days 11/29/23
2312 Grants Pass 4 3 2,728 $650,000 $640,000 $234 243 days 11/29/23
Average: 3.5 3.1 2,350 $568,092 $589,304 $251 34 days
Viewing 1 - 50 of 8120
Viewing 1 - 50 of 8120

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .