Sign up to stay up to date on the Chapel Hill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 5 Array 3 3 2,834 $1,075,000 $379 Unknown
605 Oak Tree 2 3 1,132 $290,000 $256 Unknown
Lot 8 Array 3 2 2,091 $962,000 $460 Unknown
435 Hickory Pond N/A N/A N/A $120,000 Unknown Unknown
4 Bolin N/A N/A N/A $1,100,000 Unknown Unknown
101 Springhill Forest 5 4 3,889 $1,249,000 $321 Unknown
33 Brown Bear N/A N/A N/A $149,000 Unknown Unknown
33 Brown Bear 4 4 3,080 $875,410 $284 Unknown
621 Sugarberry 5 8 6,860 $2,695,000 $392 Unknown
New Jericho N/A N/A N/A $269,000 Unknown Unknown
Lot#s 1A & Tilleys Farm N/A N/A N/A $850,000 Unknown Unknown
115 Araya N/A N/A N/A $385,000 Unknown Unknown
1807 Old Lystra N/A N/A N/A $395,000 Unknown Unknown
11471 Club N/A N/A N/A $115,000 Unknown Unknown
188 Cherokee N/A N/A N/A $100,000 Unknown Unknown
170 Cherokee N/A N/A N/A $100,000 Unknown Unknown
105 Dairy 5 3 2,565 $765,000 $298 Unknown
729 E Franklin 5 7 5,346 $4,250,000 $794 Unknown
300 Della 4 3 2,935 $719,900 $245 Unknown
875 Martin Luther King Jr 2 2 1,087 $279,000 $256 Unknown
83209 Jarvis 5 4 4,111 $1,050,000 $255 Unknown
106 S Christopher 2 2 1,371 $475,000 $346 Unknown
71008 Russell 4 3 3,027 $850,000 $280 Unknown
40002 Worth 6 7 10,201 $2,600,000 $254 Unknown
74307 Hasell N/A N/A N/A $137,700 Unknown Unknown
217 Summerwalk 2 2 948 $239,000 $252 Unknown
586 Poythress N/A N/A N/A $275,000 Unknown Unknown
1909 S Lakeshore 4 5 2,634 $5,850,000 $2,220 Unknown
56705 Nash N/A N/A N/A $290,000 Unknown Unknown
414 N Legacy Falls 6 6 5,323 $1,300,000 $244 Unknown
19020 Stonebrook N/A N/A N/A $125,000 Unknown Unknown
1821 N Lakeshore 5 4 2,193 $899,000 $409 Unknown
113 Atterbury 5 5 3,567 $1,175,000 $329 Unknown
142 Tuckers Pond 5 5 3,741 $995,000 $265 Unknown
7 Forest Glenn 2 3 1,163 $350,000 $300 Unknown
732 Carl 3 2 1,710 $395,000 $230 Unknown
1 Tupelo 5 3 2,212 $645,000 $291 Unknown
102 Cross Creek N/A N/A N/A $247,000 Unknown Unknown
11 Buttons 4 4 3,129 $1,725,000 $551 Unknown
5312 Farrington 3 5 4,317 $1,115,000 $258 Unknown
109 Mel Oaks 4 3 2,757 $720,000 $261 Unknown
1232 Cranebridge 2 3 1,475 $369,000 $250 Unknown
500 Umstead 2 2 923 $190,000 $205 Unknown
221 Huntington Drive 4 3 2,880 $625,000 $217 Unknown
504 Beacon Ridge Blvd 3 3 2,182 $530,000 $242 Unknown
173 Amesbury Drive Unit #135 3 3 1,619 $512,030 $316 Unknown
175 Amesbury Drive Unit #134 3 3 1,618 $510,630 $315 Unknown
177 Amesbury Drive Unit #133 3 3 1,820 $509,430 $279 Unknown
166 Weavers Grove Drive Unit #132 3 3 1,820 $528,220 $290 Unknown
164 Weavers Grove Drive Unit #131 3 3 1,619 $543,770 $335 Unknown
Average: 3.7 3.7 3,120 $925,246 $338 N/A day
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Ruffed Grouse N/A N/A N/A $353,500 Unknown Unknown
136 Loblolly 4 2 1,715 $409,900 $239 Unknown
Lot 4 Gold Mine N/A N/A N/A $600,000 Unknown Unknown
140 Old Legacy 5 5 4,386 $1,875,000 $427 Unknown
620 E Franklin 4 6 6,902 $3,475,000 $503 Unknown
75006 Miller N/A N/A N/A $105,000 Unknown Unknown
5500 Spring House 4 5 4,458 $999,000 $224 Unknown
560 Birch Hollow 4 4 3,425 $1,199,000 $350 Unknown
8211 Glynmorgan 4 4 4,198 $1,200,000 $285 Unknown
251 Hales Wood 3 2 1,802 $565,000 $313 Unknown
220 Elizabeth 2 3 1,154 $267,500 $231 Unknown
9018 Laurel Springs 4 3 2,181 $610,000 $279 Unknown
43 Raven Ridge Court 4 4 3,942 $1,135,000 $287 Unknown
247 W Beech Slope Court 4 3 3,241 $1,142,400 $352 Unknown
8326 Burns Place 4 3 3,120 $714,900 $229 Unknown
106 Weatherstone Drive Unit #A 3 2 1,039 $250,000 $240 Unknown
301 Presque Isle Lane Unit #301 2 2 1,270 $380,000 $299 Unknown
151 Schultz Street Unit #151 2 2 1,128 $235,000 $208 Unknown
203 N Park Bluff Drive 5 5 4,498 $1,150,000 $255 Unknown
1416 Old Lystra Road N/A N/A 3,520 $1,400,000 $397 Unknown
105 Colchester Court 3 2 1,572 $427,000 $271 Unknown
270 W Beech Slope Court 4 5 3,597 $1,502,095 $417 Unknown
2409 Shallowford Lane 4 4 2,332 $650,000 $278 Unknown
249 Deardom Way 3 3 1,949 $469,900 $241 Unknown
140 W Franklin Street Unit #406 2 2 1,278 $800,000 $625 Unknown
Lot 2 Walnut Cove Road N/A N/A N/A $220,000 Unknown Unknown
117 Mossbark Lane 2 2 1,194 $337,500 $282 Unknown
91 Deardom Way 3 3 2,139 $474,900 $222 Unknown
463 Summerwalk Circle Unit #463 2 3 1,537 $319,000 $207 Unknown
2100 Markham Drive 4 4 2,854 $799,000 $279 Unknown
112 Turnberry Lane 3 2 1,760 $489,000 $277 Unknown
University Station Road N/A N/A N/A $650,000 Unknown Unknown
47 Bell Circle Unit #A & B N/A N/A 1,864 $299,900 $160 Unknown
1499 Great Ridge Parkway 4 4 3,090 $772,000 $249 Unknown
135 Glen Ridge Drive 5 5 4,120 $1,050,000 $254 Unknown
1218 Hillview Road 3 2 1,732 $495,000 $285 Unknown
594 Birch Hollow Road 4 5 4,232 $1,350,000 $318 Unknown
132 Rialto Street 3 3 1,731 $503,868 $291 Unknown
134 Rialto Street 3 3 1,566 $489,722 $312 Unknown
77003 Miller 3 4 3,069 $699,900 $228 Unknown
8211 Glynmorgan Way 4 4 4,198 $1,200,000 $285 Unknown
5320 Family Road 4 4 3,753 $1,260,000 $335 Unknown
251 Hales Wood Road 3 2 1,802 $565,000 $313 Unknown
204 Golden Gate Lane 4 3 1,913 $536,163 $280 Unknown
206 Golden Gate Lane 4 3 1,913 $539,805 $282 Unknown
529 Hillsborough Unit #I 7 2 1 760 $179,900 $236 Unknown
105 Ruffed Grouse N/A N/A N/A $353,500 Unknown Unknown
130 S Estes Drive Unit #C1 1 1 655 $150,000 $229 Unknown
110 Sydney Harbor Street 3 3 1,566 $475,928 $303 Unknown
112 Sydney Harbor Street 3 3 1,731 $481,447 $278 Unknown
Average: 3.4 3.2 2,533 $816,497 $300 N/A day
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Turnberry 3 2 1,760 $489,000 $505,000 $286 45 days 11/30/23
55 Shady Oak 4 3 2,528 $669,000 $679,000 $268 63 days 11/30/23
489 Cliffdale 3 3 2,984 $800,000 $760,000 $254 41 days 11/29/23
112 Rialto 3 3 1,566 $499,990 $499,990 $319 210 days 11/29/23
117 Mossbark 2 2 1,194 $337,500 $333,250 $279 35 days 11/28/23
2100 Markham 4 4 2,463 $799,000 $840,000 $341 39 days 11/28/23
77003 Miller 3 4 3,069 $699,900 $659,000 $214 93 days 11/28/23
806 Homestead Road N/A N/A N/A $230,000 $215,000 Unknown 99 days 11/24/23
1010 Christopher 2 3 2,315 $436,000 $430,000 $185 135 days 11/22/23
740 Jeremiah Drive 2 1 929 $270,000 $270,000 $290 7 days 11/22/23
1002 Willow Drive Unit #24 2 2 918 $290,000 $275,000 $299 124 days 11/22/23
1010 Christopher Drive 2 3 2,315 $436,000 $430,000 $185 98 days 11/22/23
405 Thornwood 3 2 1,327 $405,000 $405,000 $305 41 days 11/21/23
220 Elizabeth Street Unit #D9 2 3 1,090 $245,000 $240,000 $220 2 days 11/21/23
1209 Hillsborough Road Unit #C 2 3 1,189 $399,000 $415,000 $349 5 days 11/21/23
308 Glendale Drive 4 6 4,064 $1,350,000 $1,350,000 $332 4 days 11/21/23
453 Middleton Place 3 3 2,284 $689,000 $685,000 $299 11 days 11/21/23
625 Kensington Drive 4 3 3,456 $1,000,000 $1,000,000 $289 4 days 11/20/23
2066 Carriage Way 4 3 2,787 $600,000 $625,000 $224 3 days 11/20/23
624 Brookview Drive 4 5 3,766 $1,000,000 $950,000 $252 19 days 11/20/23
324 Old Forest Creek 5 3 3,028 $900,000 $900,000 $297 9 days 11/20/23
325 Glendale Drive 3 3 2,137 $999,000 $955,000 $446 22 days 11/20/23
112 Golden Heather N/A N/A N/A $199,000 $195,000 Unknown 48 days 11/20/23
603 Laurel Hill 4 4 3,590 $1,300,000 $1,165,000 $324 55 days 11/20/23
300 Forbush Mountain Drive 3 2 1,432 $445,000 $460,000 $321 2 days 11/17/23
3018 Green Hill Drive 3 2 1,699 $384,900 $400,000 $235 2 days 11/17/23
206 Hillcrest Circle 3 3 3,222 $1,109,500 $1,050,000 $325 6 days 11/17/23
908 Greenwood Road 5 7 5,784 $2,675,000 $2,660,954 $460 11 days 11/16/23
1920 Neville Road N/A N/A N/A $280,000 $250,000 Unknown 22 days 11/16/23
934 Edgewater Circle 2 3 1,330 $430,000 $425,000 $319 44 days 11/16/23
14 Litchford Road 3 3 3,545 $995,000 $1,001,105 $282 38 days 11/16/23
1721 Wildcat Lane 2 2 1,297 $310,000 $292,500 $225 95 days 11/16/23
113 Landover 5 4 3,171 $820,000 $816,000 $257 200 days 11/15/23
221 Rockford 4 5 5,292 $2,100,000 $2,000,000 $377 106 days 11/15/23
202 Cardinal Ridge Road 3 3 2,808 $679,900 $683,000 $243 5 days 11/15/23
103 Bluffwood Avenue 3 3 2,498 $649,000 $649,000 $259 35 days 11/15/23
221 Rockford Lane 4 5 5,292 $2,100,000 $2,000,000 $377 Unknown 11/15/23
113 Landover Circle 5 4 3,171 $820,000 $816,000 $257 163 days 11/15/23
1078 Lystra Road 2 2 1,857 $540,000 $617,000 $332 3 days 11/14/23
130 Lake Ellen Drive 3 3 2,199 $686,900 $686,000 $311 6 days 11/14/23
38 Mt Bolus Road 4 4 2,972 $795,000 $750,000 $252 12 days 11/14/23
809 Old Pittsboro Road 1 1 835 $398,900 $388,000 $464 13 days 11/14/23
6800 Knotty Pine Drive 5 3 2,820 $619,000 $582,500 $206 44 days 11/14/23
1905 Overland 4 2 1,856 $485,000 $485,000 $261 103 days 11/13/23
140 W Franklin Street Unit #331 2 3 1,336 $805,000 $830,000 $621 3 days 11/13/23
1008 Kingswood Drive Unit #F 2 2 919 $299,900 $300,000 $326 3 days 11/13/23
1002 Willow Drive Unit #69 2 2 930 $285,000 $275,000 $295 4 days 11/13/23
113 Christine Court 3 2 1,477 $459,900 $440,000 $297 21 days 11/13/23
1905 Overland Drive 4 2 1,856 $485,000 $485,000 $261 55 days 11/13/23
124 Dixie Drive 5 3 2,670 $795,000 $790,000 $295 15 days 11/10/23
Average: 3.3 3.1 2,453 $699,052 $698,491 $367 35 days
Viewing 1 - 50 of 762
Viewing 1 - 50 of 762

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .