Sign up to stay up to date on the Apex Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5616 NC 751 N/A N/A N/A $350,000 Unknown Unknown
120 Lexington N/A N/A N/A $730,000 Unknown Unknown
5645 NC 751 N/A N/A N/A $625,000 Unknown Unknown
5663 NC 751 N/A N/A N/A $325,000 Unknown Unknown
JB Morgan N/A N/A N/A $825,000 Unknown Unknown
2828 Lanasa 3 3 2,216 $455,000 $205 Unknown
1005 Fairfax Woods 4 3 3,130 $747,400 $238 Unknown
2314 Maplegreen 4 3 2,265 $570,000 $251 Unknown
94 Kyler N/A N/A N/A $519,000 Unknown Unknown
4604 Holly Brook 3 2 2,211 $444,900 $201 Unknown
2918 Balbardie 3 3 2,708 $749,900 $276 Unknown
2613 Salient 5 4 4,113 $1,350,000 $328 Unknown
2420 Thurrock 4 3 3,470 $765,000 $220 Unknown
2659 Needle Pine 4 4 2,707 $684,900 $253 Unknown
5017 Sunny Creek 3 3 1,718 $424,900 $247 Unknown
701 Knightsborough 3 3 1,747 $394,999 $226 Unknown
7313 Cateswood 3 3 2,054 $650,000 $316 Unknown
1929 White Dogwood 3 3 1,913 $489,000 $255 Unknown
104 Berrygarden 4 3 1,860 $499,900 $268 Unknown
1906 Green Ford 3 2 1,605 $460,000 $286 Unknown
1613 Wimberly 3 3 1,932 $490,000 $253 Unknown
2671 Lake Waccamaw N/A N/A N/A $249,900 Unknown Unknown
2665 Lake Waccamaw N/A N/A N/A $249,900 Unknown Unknown
2664 Lake Waccamaw N/A N/A N/A $249,900 Unknown Unknown
214 Tody Goodwin 4 5 4,281 $1,550,000 $362 Unknown
5017 Ten Ten 4 5 3,587 $1,124,990 $313 Unknown
2123 Stegemann Street Unit #300-Calvin 3 3 2,074 $456,905 $220 Unknown
607 Second Street 3 2 1,101 $350,000 $317 Unknown
1950 Fahey Drive Unit #Lot 138 Renata 3 4 2,425 $525,000 $216 Unknown
3116 Locust Grove Drive 4 3 2,433 $479,900 $197 Unknown
511 Village Loop Drive 3 3 1,370 $359,000 $262 Unknown
1906 Green Ford Lane 3 2 1,605 $460,000 $286 Unknown
2305 Mattoon Court Unit #276 6 6 4,362 $955,000 $218 Unknown
117 Leland Crest Drive Unit #Carolina Springs lot 73 - Waterbury E 4 3 2,146 $544,790 $253 Unknown
7006 Churchill Falls Place 3 3 3,633 $998,000 $274 Unknown
300 Bally Shannon Way 3 4 2,557 $439,900 $172 Unknown
306 Grand Highclere Way 5 5 5,006 $1,450,000 $289 Unknown
2659 Needle Pine Drive 4 4 2,707 $684,900 $253 Unknown
1613 Wimberly Road 3 3 1,932 $490,000 $253 Unknown
420 Oak Pine Drive 4 3 2,308 $525,000 $227 Unknown
1305 Littlehills Drive 4 3 2,642 $629,990 $238 Unknown
1611 Wimberly Road 5 5 2,760 $599,000 $217 Unknown
4824 Basildon Court 4 3 2,021 $399,000 $197 Unknown
2128 Voekler Street Unit #Lot 260-Reid 3 3 2,325 $485,000 $208 Unknown
142 Meadow Sage Court 4 4 3,134 $685,000 $218 Unknown
1045 Dual Parks Road 3 2 1,190 $399,900 $336 Unknown
712 Goldenview Acres Court 4 3 2,317 $595,000 $256 Unknown
2387 Kettle Falls Station Unit #222 5 4 2,902 $714,000 $246 Unknown
550 Village Loop Drive Unit #. 3 4 1,782 $439,900 $246 Unknown
2918 Balbardie Drive 3 3 2,708 $749,900 $276 Unknown
Average: 3.8 3.7 2,802 $805,268 $269 N/A day
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2868 Medoc Mountain 4 4 2,619 $624,990 $238 Unknown
1101 Platform 4 4 2,420 $465,000 $192 Unknown
2061 Florine 4 4 2,619 $599,990 $229 Unknown
2218 Winston 5 6 5,288 $1,999,000 $378 Unknown
2566 Rambling Creek 4 4 2,285 $667,500 $292 Unknown
2006 Florine 4 4 2,619 $649,990 $248 Unknown
2010 Florine 5 4 2,936 $676,417 $230 Unknown
2109 Voekler 3 3 2,325 $508,845 $218 Unknown
9220 Eisenhower N/A N/A N/A $130,000 Unknown Unknown
8709 Castleberry 3 2 2,052 $1,440,000 $701 Unknown
8649 Castleberry N/A N/A N/A $600,000 Unknown Unknown
8633 Castleberry N/A N/A N/A $476,000 Unknown Unknown
3008 Mavisbank 4 4 2,745 $899,000 $327 Unknown
829 Journeys Rest 4 5 4,836 $1,770,000 $366 Unknown
6011 Churchill Falls 4 3 3,675 $939,000 $255 Unknown
7006 Churchill Falls 3 3 3,633 $998,000 $274 Unknown
840 Summit Crest 4 3 2,797 $650,000 $232 Unknown
1973 Fahey 4 4 2,201 $450,000 $204 Unknown
To Be Added 3 3 1,931 $448,670 $232 Unknown
2030 Englewood 4 3 1,623 $424,900 $261 Unknown
840 Summit Crest Court 4 3 2,797 $650,000 $232 Unknown
121 Leland Crest Drive Unit #Carolina Springs lot 72 - Waterbury D 4 3 2,146 $542,790 $252 Unknown
204 Leland Crest Drive Unit #Carolina Springs Lot 81 - Virginia F 4 3 2,574 $592,535 $230 Unknown
200 Leland Crest Drive Unit #Carolina Springs Lot 80 - Virginia E 4 3 2,581 $594,535 $230 Unknown
116 Leland Crest Drive Unit #Carolina Springs Lot 78 - Virginia D 4 3 2,561 $590,535 $230 Unknown
164 Carova Bend Unit #Carolina Springs Lot 16 - Galvani II G 5 4 3,453 $782,380 $226 Unknown
161 Carova Bend Unit #Carolina Springs Lot 30 - Galvani II H 5 4 3,454 $768,380 $222 Unknown
160 Carova Bend Unit #Carolina Springs Lot 15 - Eastman III F 5 4 3,166 $718,310 $226 Unknown
156 Carova Bend Unit #Carolina Springs Lot 14 - Galvani II F 5 4 3,430 $780,380 $227 Unknown
157 Carova Bend Unit #Carolina Springs Lot 31 - Eastman III E 5 4 3,166 $701,310 $221 Unknown
153 Carova Bend Unit #Carolina Springs Lot 32 - Galvani II G 5 4 3,453 $765,380 $221 Unknown
112 Carova Bend 5 4 3,166 $749,990 $236 Unknown
1200 Summer Stars Street 4 3 4,149 $749,900 $180 Unknown
995 Double Helix Road 5 4 3,624 $980,000 $270 Unknown
2717 Scoop Street 5 4 3,593 $1,020,955 $284 Unknown
975 Double Helix Road 5 4 3,593 $1,032,602 $287 Unknown
2304 Mattoon Court Unit #279 5 4 2,868 $765,000 $266 Unknown
5233 Moneta Lane 4 3 2,327 $535,000 $229 Unknown
690 Wickham Ridge Road 2 3 1,328 $340,000 $256 Unknown
2443 McKenzie Ridge Lane Unit #160 5 4 2,902 $708,000 $243 Unknown
2356 Grants Pass Station Unit #111 5 4 2,902 $706,000 $243 Unknown
2308 Mattoon Court Unit #280 5 5 3,315 $785,000 $236 Unknown
2300 Mattoon Court Unit #278 4 3 2,918 $765,000 $262 Unknown
404 Samara Street 3 3 1,903 $475,000 $249 Unknown
2126 Voekler Street Unit #Lot 261-Reid 3 3 2,325 $475,000 $204 Unknown
959 Double Helix Road 5 4 3,269 $940,584 $287 Unknown
4716 Josephine Place 5 7 4,421 $1,409,924 $318 Unknown
1975 Fahey Drive Unit #Lot 128 Louisa 4 4 2,201 $460,000 $208 Unknown
1409 Goodwin Road N/A N/A N/A $795,000 Unknown Unknown
1966 Fahey Drive Unit #Lot 134 Renata 3 4 2,425 $500,000 $206 Unknown
Average: 4.1 3.9 2,837 $786,849 $243 N/A day
Viewing 1 - 50 of 286
Viewing 1 - 50 of 286
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1054 Mica Lamp 2 3 1,366 $340,000 $342,500 $250 56 days 11/30/23
738 Mirkwood 5 4 3,604 $944,830 $944,830 $262 152 days 11/30/23
305 Averroe 4 3 2,236 $525,000 $532,000 $237 35 days 11/30/23
2069 Maggie Valley 3 3 2,325 $477,430 $472,430 $203 217 days 11/30/23
2122 Maggie Valley 3 3 2,325 $532,230 $532,230 $228 153 days 11/29/23
2335 Kettle Falls 4 3 2,728 $655,000 $645,000 $236 194 days 11/29/23
2312 Grants Pass 4 3 2,728 $650,000 $640,000 $234 243 days 11/29/23
2327 Grants Pass 4 3 2,638 $643,000 $633,000 $239 209 days 11/29/23
2822 Austin Falls 4 4 2,227 $495,000 $490,000 $220 131 days 11/29/23
1520 Padstone 5 4 3,345 $799,000 $785,000 $234 62 days 11/29/23
2026 Eva Pearl 4 4 2,201 $450,000 $440,000 $199 104 days 11/28/23
2126 Maggie Valley 3 3 2,325 $494,090 $484,090 $208 179 days 11/28/23
2805 Austin Falls 4 4 2,214 $487,000 $482,000 $217 135 days 11/28/23
2801 Austin Falls 4 4 2,227 $496,000 $491,000 $220 178 days 11/28/23
2816 Austin Falls 4 4 2,227 $495,000 $490,000 $220 124 days 11/28/23
690 Wickham Ridge 2 3 1,328 $340,000 $340,000 $256 19 days 11/28/23
1044 Irongate N/A N/A N/A $107,000 $108,000 Unknown 53 days 11/27/23
108 Carova 5 4 3,366 $697,460 $710,000 $210 154 days 11/22/23
2323 Grants Pass 4 3 2,339 $602,000 $592,000 $253 202 days 11/22/23
108 Kylesku Court 4 3 2,509 $630,000 $600,000 $239 24 days 11/22/23
1842 Porch Swing Way Unit #18 3 3 1,990 $482,165 $502,166 $252 Unknown 11/22/23
744 Mirkwood Avenue 5 4 3,269 $821,111 $821,111 $251 Unknown 11/22/23
1840 Porch Swing Way Unit #17 3 3 1,990 $472,165 $475,299 $238 Unknown 11/22/23
108 Carova Bend Unit #Carolina Springs Lot 2 - Edison II G w/ 3rd Floor 5 4 3,366 $697,460 $710,000 $210 Unknown 11/22/23
2400 McKenzie Ridge 4 3 2,339 $608,000 $598,000 $255 172 days 11/21/23
1989 Hollands Chapel Road 5 7 5,028 $3,000,000 $2,800,000 $556 16 days 11/21/23
1838 Porch Swing Way Unit #16 3 3 1,990 $470,165 $482,665 $242 Unknown 11/21/23
2024 Eva Pearl Drive Unit #Lot 72 Louisa 4 4 2,201 $463,690 $458,690 $208 Unknown 11/21/23
1826 Porch Swing Way Unit #11 3 3 1,990 $497,165 $497,165 $249 Unknown 11/21/23
2075 Maggie Valley Drive Unit #246- Reid 3 3 2,325 $529,990 $519,990 $223 Unknown 11/21/23
1490 Olives Chapel Road 4 6 7,266 $1,755,900 $2,598,548 $357 Unknown 11/21/23
2395 McKenzie Ridge 5 4 2,902 $668,000 $658,000 $226 200 days 11/20/23
2048 Lazio Lane 5 4 3,376 $800,000 $800,000 $236 4 days 11/20/23
1835 Joscara Bend Unit #36 3 4 1,733 $419,085 $419,085 $241 Unknown 11/20/23
1837 Joscara Bend Unit #35 3 4 1,733 $432,085 $425,000 $245 Unknown 11/20/23
1833 Joscara Bend Unit #37 3 4 1,733 $419,085 $419,085 $241 Unknown 11/20/23
1831 Joscara Bend Unit #38 3 4 1,733 $431,085 $425,000 $245 Unknown 11/20/23
1836 Porch Swing Way Unit #15 3 3 1,990 $480,165 $540,186 $271 Unknown 11/20/23
1840 Woodall Crest 3 4 1,733 $418,085 $418,085 $241 113 days 11/17/23
1846 Woodall Crest 3 4 1,733 $430,085 $430,085 $248 113 days 11/17/23
723 Straywhite 5 4 2,614 $674,900 $620,000 $237 119 days 11/17/23
2394 McKenzie Ridge 4 4 3,178 $699,000 $689,000 $216 197 days 11/17/23
2315 Grants Pass 4 4 3,178 $695,000 $685,000 $215 230 days 11/17/23
2104 Oak Stream Lane 3 2 1,500 $465,000 $480,000 $320 7 days 11/17/23
2315 Colony Woods Drive 3 3 2,278 $599,900 $560,000 $245 5 days 11/17/23
1020 White Oak Creek Drive 4 5 5,965 $2,000,000 $1,925,000 $322 15 days 11/17/23
1901 Mostyn Lane 5 3 3,499 $750,000 $745,000 $212 38 days 11/17/23
1844 Woodall Crest Drive Unit #72 3 4 1,733 $418,085 $418,085 $241 Unknown 11/17/23
301 Ashurst Lane 5 6 5,533 $1,650,000 $1,375,000 $248 45 days 11/17/23
1840 Woodall Crest Drive Unit #70 3 4 1,733 $418,085 $418,085 $241 Unknown 11/17/23
Average: 3.8 3.6 2,635 $648,191 $646,778 $245 36 days
Viewing 1 - 50 of 970
Viewing 1 - 50 of 970

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .